2024 FHA Loan Limits in Maryland

Find the maximum FHA loan amount for your Maryland county.

Maryland Median Home Sale Price

Maryland Median Home Sale Price in 2023: $408,200

FHA loan limits vary by county based on local housing costs. The table below shows the maximum FHA loan amounts for all Maryland counties for 1-4 unit properties.

High-Cost Counties (DC Metro Area)

These counties have the highest FHA loan limits in Maryland due to higher home prices in the Washington DC metro area.

CALVERT COUNTY: 1-Unit: $1,149,825 | 2-Unit: $1,472,250 | 3-Unit: $1,184,925 | 4-Unit: $1,472,550

CHARLES COUNTY: 1-Unit: $1,149,825 | 2-Unit: $1,472,250 | 3-Unit: $1,779,525 | 4-Unit: $2,211,600

FREDERICK COUNTY: 1-Unit: $1,149,825 | 2-Unit: $1,472,250 | 3-Unit: $1,779,525 | 4-Unit: $2,211,600

MONTGOMERY COUNTY: 1-Unit: $1,149,825 | 2-Unit: $1,472,250 | 3-Unit: $1,779,525 | 4-Unit: $2,211,600

PRINCE GEORGE'S COUNTY: 1-Unit: $1,149,825 | 2-Unit: $1,472,250 | 3-Unit: $1,779,525 | 4-Unit: $2,211,600

Baltimore Metro Area Counties

These counties are part of the Baltimore-Columbia-Towson metro area.

ANNE ARUNDEL COUNTY: 1-Unit: $667,000 | 2-Unit: $853,900 | 3-Unit: $1,032,150 | 4-Unit: $1,282,700

BALTIMORE COUNTY: 1-Unit: $667,000 | 2-Unit: $853,900 | 3-Unit: $1,032,150 | 4-Unit: $1,282,700

BALTIMORE CITY: 1-Unit: $667,000 | 2-Unit: $853,900 | 3-Unit: $1,032,150 | 4-Unit: $1,282,700

CARROLL COUNTY: 1-Unit: $667,000 | 2-Unit: $853,900 | 3-Unit: $1,032,150 | 4-Unit: $1,282,700

HARFORD COUNTY: 1-Unit: $667,000 | 2-Unit: $853,900 | 3-Unit: $1,032,150 | 4-Unit: $1,282,700

HOWARD COUNTY: 1-Unit: $667,000 | 2-Unit: $853,900 | 3-Unit: $1,032,150 | 4-Unit: $1,282,700

QUEEN ANNE'S COUNTY: 1-Unit: $667,000 | 2-Unit: $853,900 | 3-Unit: $1,032,150 | 4-Unit: $1,282,700

Cecil County (Wilmington Metro)

Cecil County is part of the Wilmington-Newark metro area.

CECIL COUNTY: 1-Unit: $557,750 | 2-Unit: $714,000 | 3-Unit: $863,100 | 4-Unit: $1,072,600

Standard Limit Counties

These counties have FHA loan limits at the national floor amount.

ALLEGANY COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

CAROLINE COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

DORCHESTER COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

GARRETT COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

KENT COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

SOMERSET COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

ST. MARY'S COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

TALBOT COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

WASHINGTON COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

WICOMICO COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

WORCESTER COUNTY: 1-Unit: $498,257 | 2-Unit: $637,950 | 3-Unit: $771,125 | 4-Unit: $958,350

Ready to Get Pre-Approved?

Now that you know your county loan limits, let us help you find the right FHA loan for your Maryland home.